Coverage report: 86%

Shortcuts on this page

n s m x c   change column sorting

Module statements missing excluded coverage
frank/__init__.py 14 1 0 93%
frank/constants.py 5 0 0 100%
frank/debris_fitters.py 8 1 0 88%
frank/filter.py 86 34 0 60%
frank/fit.py 259 58 0 78%
frank/geometry.py 233 18 0 92%
frank/hankel.py 82 18 0 78%
frank/io.py 56 11 0 80%
frank/make_figs.py 555 74 0 87%
frank/minimizer.py 103 16 0 84%
frank/plot.py 91 7 0 92%
frank/radial_fitters.py 249 49 0 80%
frank/statistical_models.py 437 98 0 78%
frank/tests.py 358 1 0 99%
frank/utilities.py 353 23 0 93%
Total 2889 409 0 86%

No items found using the specified filter.